
Prescott Area Market Report
There were 66 traditional listings that came on the market last week at an average of $133 per square foot. Compare that to the $90 per square foot average for the homes below.
Short Sales: 9 of the 29 are short sale listings (see yellow highlight). Note: Unlike REO pricing which is typically based on Broker Price Opinions, short sale pricing is usually set by the listing agent before the bank has even agreed to a short sale and can vary greatly. Often banks don’t look at a short sale file until they receive an offer. So in other words, unlike REO prices, short sale pricing can be nebulous.
Thinking about a short sale?
Read: How to help speed up a short sale tips
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 949777 | 10750 Austin | Mayer | $23,900 | 1,178 | $20 |
| 949805 | 420 Old Coach Trail | Dewey -Humboldt | $58,000 | 1,782 | $33 |
| 949714 | 19247 K Mine Road | Black Canyon City | $44,500 | 1,040 | $43 |
| 949778 | 8970 Prescott Ridge R | Prescott Valley | $149,900 | 3,162 | $47 |
| 949928 | 3110 Prescott East Hw | Prescott Valley | $98,000 | 1,816 | $54 |
| 949710 | 5385 Saddleback Drive | Prescott Valley | $183,900 | 2,898 | $63 |
| 949830 | 1366 Karen Drive | Chino Valley | $89,900 | 1,400 | $64 |
| 949661 | 4266 Cholla Drive | Prescott Valley | $93,500 | 1,405 | $67 |
| 949758 | 20118 Longhorn Ln | Mayer | $139,900 | 1,972 | $71 |
| 949755 | 3571 Lynn Dr | Prescott Valley | $82,900 | 1,092 | $76 |
| 949810 | 1407 Sierra Vista Dr | Prescott | $189,900 | 2,494 | $76 |
| 949804 | 1625 Robin Lane | Chino Valley | $106,900 | 1,392 | $77 |
| 949757 | 3095 Shoshone Pl #5B | Prescott | $70,000 | 863 | $81 |
| 949659 | 3210 Wasatch | Prescott | $78,900 | 965 | $82 |
| 949685 | 9560 Whipsaw Ln | Prescott Valley | $183,440 | 2,080 | $88 |
| 949814 | 7324 Greenscape View | Prescott Valley | $169,900 | 1,896 | $90 |
| 949663 | 4279 Bonita Way | Prescott Valley | $195,000 | 2,140 | $91 |
| 949730 | 7945 Shady Oaks Dr | Prescott | $485,800 | 5,220 | $93 |
| 949756 | 7075 Woodchute Trail | Prescott Valley | $122,430 | 1,312 | $93 |
| 949775 | 910 Garland Dr | Prescott | $207,000 | 2,216 | $93 |
| 949670 | 6240 Old Mcdonald Dr | Prescott Valley | $129,900 | 1,374 | $95 |
| 949664 | 1903 Demerse Ave | Prescott | $115,000 | 1,077 | $107 |
| 949826 | 7355 Weaver Way | Prescott Valley | $280,500 | 2,550 | $110 |
| 949848 | 2874 Granite Gardens | Prescott | $195,000 | 1,650 | $118 |
| 949767 | 840 Danita | Prescott | $200,000 | 1,632 | $123 |
| 949781 | 2588 Carolyn Cove | Prescott | $249,000 | 1,977 | $126 |
| 949698 | 782 Hideaway Lane | Prescott | $299,900 | 2,304 | $130 |
| 949813 | 670 Driftwood Court | Prescott | $439,900 | 2,465 | $178 |
| 949817 | 719 Woodridge Ln | Prescott | $893,560 | 4,139 | $216 |
| # of Homes Listed: | 29 | ||||
| Average | $192,291 | 1,982 | $90 | ||
| Median | $149,900 | 1,816 | $88 | ||
| MLS Date: | 8/28/2010 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.






