Activity in the distressed home market in the Prescott AZ area remains strong with 20 homes closing in the last 15 days.
Several of the homes sold for more than asking price (see green highlight) and got multiple offers to get there.
The average selling price per square foot dropped from $105 to only $88. No wonder a bunch more sold.
Related Post: Top 10 tips to win the REO multiple offer game
| Single Family REO-Foreclosed-Short Sales Closed Last 15 Days* | ||||||
| Address | City | List Price | Sale Price | SP/LP | SQFT | $/SQFT |
| 9800 Catalina Dri | Prescott Valley | $124,900 | $110,000 | 88.1% | 2,160 | $51 |
| 3325 Mountain Vie | Prescott Valley | $99,900 | $68,500 | 68.6% | 1,284 | $53 |
| 11414 Western Suns | Dewey -Humboldt | $311,900 | $285,000 | 91.4% | 4,571 | $62 |
| 50 Woodside Dr | Prescott | $180,200 | $225,000 | 124.9% | 3,422 | $66 |
| 1074 Meadow Ranch | Dewey -Humboldt | $327,900 | $248,000 | 75.6% | 3,623 | $68 |
| 2060 Sunset Dr. | Chino Valley | $100,000 | $94,000 | 94.0% | 1,356 | $69 |
| 7548 Clear Sky Tr | Prescott Valley | $213,900 | $213,900 | 100.0% | 2,607 | $82 |
| 4600 Stageway | Prescott Valley | $135,000 | $126,900 | 94.0% | 1,526 | $83 |
| 1438 Lapis Drive | Prescott | $159,900 | $158,400 | 99.1% | 1,758 | $90 |
| 1790 Piute | Dewey -Humboldt | $144,900 | $143,000 | 98.7% | 1,564 | $91 |
| 5313 Robert Rd | Prescott Valley | $129,900 | $128,500 | 98.9% | 1,367 | $94 |
| 700 Eleanor | Paulden | $129,900 | $129,900 | 100.0% | 1,376 | $94 |
| 3965 Running Iron | Prescott | $610,000 | $550,000 | 90.2% | 5,740 | $96 |
| 5733 Cilantro Ct | Prescott | $290,900 | $279,900 | 96.2% | 2,747 | $102 |
| 619 Kinglet Ct | Prescott | $270,000 | $280,000 | 103.7% | 2,744 | $102 |
| 4935 Spring Dr. | Prescott Valley | $174,900 | $174,900 | 100.0% | 1,710 | $102 |
| 774 Peppermint | Prescott | $267,425 | $256,000 | 95.7% | 2,469 | $104 |
| 808 Ruth | Prescott | $99,900 | $106,000 | 106.1% | 1,001 | $106 |
| 7234 Pinnacle Pas | Prescott Valley | $280,900 | $269,000 | 95.8% | 2,518 | $107 |
| 73 Woodside Dr. | Prescott | $285,900 | $275,000 | 96.2% | 1,917 | $143 |
| Number of Homes: | 20 | |||||
| 116 Days on Market | Average | $216,911 | $206,095 | 95.9% | 2,373 | $88 |
| 102 Days on Market | Median | $177,550 | $194,400 | 96.2% | 2,039 | $93 |
| MLS Data as of: | 3/11/2009 | *Source: PAAR MLS | ||||
For more information on any of these listings including the days on market for an individual property, please contact me.
Search for Prescott area REO/Foreclosed and Short Sale Listings



Hi Patrick:
This is great information. I was trying to get the same type of report out of the MLS and could not generate it. How do you do it?
I look forward to this data! Thank you. Jim.
I download the MLS data for foreclosed and short sales activity from the previous 7 days(t-7 in date sold box), and then dump it into Excel and then the magic begins.
There are formulas that change the length of the address, standardize the capitilzation, formats the dollars, and highlights the sales over 100% of asking price.
Then it’s a cut and paste or two away from appearing here with the facinating commentary on it.
PS