Yesterday I went to Chino Valley with a client and we looked at some distressed sales that were priced at the same levels as 2002 and 50% off of 2006 prices!
My client decided to put in an offer and we are going to compete with 2 other buyers on a short sale and I hope our offer prevails.
Luckily the other agent was well versed in short sales and could answer the 10 questions that I try to get the short sale’s agent to answer before making an offer.
To sign up to get an expanded report emailed to you, or to see the current report, click here.
Here’s the latest 7 days worth of REO/foreclosed and short sale listings in the area:
| MLS # | List Price | SQFT | $/SQFT | Address | City | |||
| 935135 | $113,000 | 2,052 | $55 | 5205 | Sapphire Circle | Cottonwood | ||
| 935133 | $217,900 | 3,013 | $72 | 413 | Ensenada St | Dewey -Humboldt | ||
| 934949 | $152,000 | 1,948 | $78 | 13065 | Durango St. | Dewey -Humboldt | ||
| 935081 | $119,900 | 1,366 | $88 | 4080 | La Jolla Dr | Prescott Valley | ||
| 935084 | $270,000 | 2,744 | $98 | 619 | Kinglet Ct | Prescott | ||
| 934984 | $344,900 | 3,408 | $101 | 7527 | Traders Trail | Prescott Valley | ||
| 935012 | $280,500 | 2,739 | $102 | 11510 | St Mathews Mtn | Prescott Valley | ||
| 935117 | $95,000 | 912 | $104 | 4224 | Preston | Prescott Valley | ||
| 935046 | $174,900 | 1,623 | $108 | 7113 | Sunup Pass | Prescott Valley | ||
| 935082 | $135,900 | 1,223 | $111 | 6661 | Sandhurst Dr | Prescott Valley | ||
| 935011 | $165,000 | 1,410 | $117 | 1353 | Taft Ave | Chino Valley | ||
| 934924 | $189,000 | 1,518 | $125 | 7903 | Sittin Pretty | Prescott Valley | ||
| 935090 | $229,000 | 1,798 | $127 | 4135 | Val Verde | Prescott Valley | ||
| 935087 | $181,500 | 1,420 | $128 | 3349 | Starlight | Prescott Valley | ||
| 935007 | $158,470 | 1,207 | $131 | 7283 | Night Watch Way | Prescott Valley | ||
| 934978 | $79,500 | 576 | $138 | 23509 | Malnetta Rd | Crown King | ||
| 935037 | $150,000 | 1,026 | $146 | 262 | Posey Ln | Chino Valley | ||
| 935124 | $499,900 | 2,173 | $230 | 11990 | Cielo Grande | Prescott | ||
| 934992 | $785,000 | 3,325 | $236 | 2163 | Forest Mountain | Prescott | ||
Average list price per square foot is $121.
For more information on any of these listings including the days on market for an individual property, please contact me.
Search for Prescott area REO/Foreclosed and Short Sale Listings
Free Nationwide Foreclosure Search



Here in Tucson we are also seeing some areas revert back to 2002 price levels. In Tucson are distress inventory levels are showing signs of shrinking. I’m starting to think the very worst is over for most of Arizona. Phoenix I believe will be the last major metro region to come out of this as they had been the highest flying and most over built of all.