Prescott area is 25th in foreclosures nationwide for Q1 2009
RealtyTrac®, RealtyTrac.com, the leading online marketplace for foreclosure properties, says that in the first quarter the Prescott Arizona MSA ranked 25th in the nation in terms of foreclosure filings with only Phoenix-Mesa-Scottsdale having a higher ranking in AZ. Cities in California, Florida, Nevada and Arizona accounted for the 26 highest foreclosure rates in the first quarter among metro areas with a population of 200,000 or more.
Prescott just achieved the MSA ranking last year and it’s nice to be on the national studies. However, we’d just as soon not see these numbers of foreclosures in Prescott, Prescott Valley, Chino Valley, and the Dewey-Humboldt area. With an 84% change over Q1 of 2008, the Prescott MSA ranks 8th in the nation in terms of year over year growth.
“The metro areas with the highest levels of foreclosure activity in the first quarter of 2009 paint a picture of concentrated problems in a relatively small number of hard hit areas,” said James J. Saccacio, chief executive officer of RealtyTrac. “Sales activity appears to be increasing in some of these markets as home prices have fallen to levels that are attractive to first-time homebuyers and investors. While we expect many of these metro areas to continue to experience high levels of foreclosure activity throughout 2009, we also expect to see other markets rise up the ranks as unemployment rates surge throughout the country.”
U.S. Metro Foreclosure Market Data – Q1 2009
|
Rank
|
Metro Name | Properties with FC Filings | 1/every x HU (rate) | %HU with FC filings | % change from Q4 2008 | # change from Q1 2008 |
| – | U.S. Total | 803,489 | 159 | 0.63 | 9.16 | 23.63 |
| 1 | Las Vegas-Paradise, NV Total | 35,321 | 22 | 4.48 | 18.81 | 103.93 |
| 2 | Merced, CA Total | 3,497 | 24 | 4.21 | 17.39 | 46.75 |
| 3 | Cape Coral-Fort Myers, FL Total | 13,875 | 26 | 3.85 | -5.52 | 36.11 |
| 4 | Stockton, CA Total | 8,430 | 27 | 3.72 | 29.97 | 11.51 |
| 5 | Riverside-San Bernardino-Ontario, CA Total | 50,885 | 28 | 3.54 | 40.94 | 36.64 |
| 6 | Modesto, CA Total | 5,931 | 29 | 3.42 | 29.16 | 10.57 |
| 7 | Bakersfield, CA Total | 7,260 | 37 | 2.7 | 26.61 | 41.99 |
| 8 | Vallejo-Fairfield, CA Total | 4,023 | 37 | 2.69 | 25.56 | 33.57 |
| 9 | Phoenix-Mesa-Scottsdale, AZ Total | 41,382 | 40 | 2.48 | 6.03 | 78.87 |
| 10 | Port St. Lucie, FL Total | 4,439 | 46 | 2.15 | -2.61 | 64.53 |
| 11 | Sacramento–Arden-Arcade–Roseville, CA Total | 18,175 | 47 | 2.14 | 37.74 | 25.18 |
| 12 | Reno-Sparks, NV Total | 3,837 | 47 | 2.14 | 30.64 | 132.69 |
| 13 | Orlando-Kissimmee, FL Total | 17,669 | 50 | 2 | -4.15 | 67.92 |
| 14 | Naples-Marco Island, FL Total | 3,771 | 51 | 1.96 | 10.49 | 127.31 |
| 15 | Salinas, CA Total | 2,622 | 53 | 1.88 | 10.77 | 38.36 |
| 16 | Fresno, CA Total | 5,572 | 55 | 1.83 | 36.97 | 46.17 |
| 17 | Visalia-Porterville, CA Total | 2,308 | 59 | 1.7 | 28.51 | 82.31 |
| 18 | San Diego-Carlsbad-San Marcos, CA Total | 17,887 | 63 | 1.58 | 35.05 | 16.79 |
| 19 | Oxnard-Thousand Oaks-Ventura, CA Total | 3,921 | 69 | 1.44 | 47.52 | 66.14 |
| 20 | Los Angeles-Long Beach-Santa Ana, CA Total | 59,652 | 74 | 1.35 | 41.62 | 42.82 |
| 21 | Sarasota-Bradenton-Venice, FL Total | 4,991 | 78 | 1.28 | -6.8 | 16.1 |
| 22 | Miami Fort Lauderdale-Pompano Beach, FL Total | 30,477 | 79 | 1.26 | -26.64 | 11.36 |
| 23 | Tampa-St. Petersburg-Clearwater, FL Total | 16,464 | 80 | 1.25 | -11.18 | 39.4 |
| 24 | Daytona Beach-Ormond Beach, FL Total | 3,049 | 81 | 1.24 | -2.02 | 53.6 |
| 25 | Prescott, AZ Total | 1,273 | 82 | 1.22 | 35.71 | 84.23 |
| 26 | Palm Bay-Melbourne-Titusville, FL Total | 3,143 | 84 | 1.19 | -4.47 | 36.41 |
| 27 | Boise City-Nampa, ID Total | 2,785 | 85 | 1.18 | 14.85 | 150.68* |
| 28 | Lakeland, FL Total | 3,264 | 85 | 1.18 | -18.07 | 33.33 |
| 29 | Greeley, CO Total | 1,078 | 86 | 1.16 | 2.57 | -23.76 |
| 30 | Santa Rosa-Petaluma, CA Total | 2,241 | 88 | 1.14 | 5.31 | 60.3 |
| 31 | Ocala, FL Total | 1,806 | 88 | 1.13 | 8.34 | 63.59 |
| 32 | Fayetteville-Springdale-Rogers, AR-MO Total | 2,051 | 89 | 1.12 | 0.64 | 71.63 |
| 33 | San Francisco-Oakland-Fremont, CA Total | 18,285 | 92 | 1.08 | 21.08 | 23.31 |
| 34 | San Jose-Sunnyvale-Santa Clara, CA Total | 6,732 | 94 | 1.06 | 32.62 | 41.88 |
| 35 | Atlanta-Sandy Springs-Marietta, GA Total | 21,880 | 97 | 1.04 | 4.52 | -2.99 |
| 36 | Detroit-Warren-Livonia, MI Total | 18,907 | 100 | 1 | -6.83 | -7.07 |
| 37 | Provo-Orem, UT Total | 1,404 | 101 | 0.99 | 25.58 | 136.76 |
| 38 | Santa Barbara-Santa Maria-Goleta, CA Total | 1,484 | 102 | 0.98 | 36.4 | 58.89 |
| 39 | Jacksonville, FL Total | 5,682 | 103 | 0.97 | -8.9 | 24.69 |
| 40 | Chicago-Naperville-Joliet, IL-IN-WI Total | 35,291 | 106 | 0.94 | 32.63 | 69.03 |
| 41 | Santa Cruz-Watsonville, CA Total | 923 | 111 | 0.9 | 28.02 | 66.01 |
| 42 | Flint, MI Total | 1,683 | 117 | 0.85 | -4.43 | -2.94 |
| 43 | Memphis, TN-MS-AR Total | 4,638 | 118 | 0.85 | 14.15 | -6.40†† |
| 44 | Canton-Massillon, OH Total | 1,499 | 118 | 0.84 | 20.98 | 89.03 |
| 45 | San Luis Obispo-Paso Robles, CA Total | 969 | 119 | 0.84 | 27.33 | 124.31 |
| 46 | Toledo, OH Total | 2,412 | 124 | 0.81 | -12.07 | 28.5 |
| 47 | Chico, CA Total | 762 | 124 | 0.8 | 9.17 | 81.86 |
| 48 | Lansing-East Lansing, MI Total | 1,555 | 126 | 0.79 | 17.8 | 19.07 |
| 49 | Columbus, OH Total | 6,075 | 127 | 0.79 | 7.71 | 13.81 |
| 50 | Rockford, IL Total | 1,117 | 129 | 0.78 | 27.51 | 30.8 |
*Actual increase may not be as high due to data collection changes or improvements
† Collection of some records previously classified as NOD in this state was discontinued
starting in January 2009
†† Collection of some records previously classified as NOD in this state was discontinued
starting in September 2008
About RealtyTrac Inc.
RealtyTrac RealtyTrac.com, is the leading online marketplace of foreclosure properties, with more than 1.5 million default, auction and bank-owned listings from over 2,200 U.S. counties, along with detailed property, loan and home sales data.
To search for foreclosures nationwide
To search for foreclosures in the Prescott Arizona area







[...] How to help speed up a short sale tips [...]
[...] How to help speed up a short sale tips [...]
[...] Thinking about a short sale? Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]