Prescott Arizona area foreclosure market report as of 10-17-09

Prescott Area Market Report
29 new foreclosed or short sale homes came on the market during the week of October 11-October 17, up slightly from the previous week’s 25. These made up approximately 1/3 of homes being listed in the Prescott Arizona Area MLS system.
There were 52 traditional listings that came on the market last week at an average of $133 per square foot. Compare that to the $90 per square foot average for the homes below.
Short Sales: 9/29 are short sale listings (see yellow highlight). Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.
Thinking about a short sale? Read these tips to make it go as quickly as possible:
How to help speed up a short sale tips
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 941643 | 25755 Foothills Drive | Seligman | $49,900 | 1,666 | $30 |
| 941593 | 20542 Stagecoach Trail | Cordes Junction | $44,900 | 1,248 | $36 |
| 941735 | 12290 Montezuma Way | Dewey -Humboldt | $55,900 | 1,296 | $43 |
| 941712 | 25020 Spruce Dr | Paulden | $50,000 | 1,155 | $43 |
| 941630 | 985 Mingus Ave | Cottonwood | $65,900 | 1,015 | $65 |
| 941666 | 1123 Poco Lane | Chino Valley | $145,000 | 2,075 | $70 |
| 941632 | 3418 Prescott East Hw | Prescott Valley | $85,000 | 1,206 | $70 |
| 941629 | 6090 Sunset Ln | Prescott Valley | $75,000 | 1,032 | $73 |
| 941715 | 11501 Wingfoot | Dewey -Humboldt | $106,900 | 1,467 | $73 |
| 941700 | 3184 Constance Dr | Prescott Valley | $80,000 | 995 | $80 |
| 941656 | 8301 Tranquil Blvd | Prescott Valley | $115,000 | 1,428 | $81 |
| 941664 | 925 Madizell | Prescott | $265,000 | 3,281 | $81 |
| 941727 | 4250 Trey Lane | Paulden | $125,000 | 1,532 | $82 |
| 941592 | 5668 Roadrunner Dr | Prescott Valley | $119,900 | 1,315 | $91 |
| 941685 | 9671 Rimrock Circle | Prescott Valley | $143,000 | 1,544 | $93 |
| 941591 | 2520 Road 4 North | Chino Valley | $82,500 | 864 | $95 |
| 941687 | 2330 Grey Fox Circle | Chino Valley | $125,000 | 1,279 | $98 |
| 941627 | 10786 Turquoise Cir | Dewey -Humboldt | $165,000 | 1,675 | $99 |
| 941651 | 3088 Montana Dr | Prescott | $200,000 | 2,029 | $99 |
| 941721 | 5710 Halcyone Cir | Prescott | $379,900 | 3,767 | $101 |
| 941739 | 4930 Treasure | Prescott Valley | $163,300 | 1,617 | $101 |
| 941709 | 4560 Ponderosa | Prescott | $141,000 | 1,300 | $108 |
| 941694 | 1030 Cloud Cliff Pass | Prescott Valley | $258,900 | 2,362 | $110 |
| 941771 | 1034 Cloud Cliff Pass | Prescott Valley | $232,000 | 2,070 | $112 |
| 941659 | 12835 Chancella Circle | Prescott | $439,900 | 3,623 | $121 |
| 941713 | 2630 Love Ln | Prescott | $384,900 | 2,944 | $131 |
| 941708 | 1960 Mulberry | Prescott Valley | $139,000 | 1,025 | $136 |
| 941726 | 1990 Aiken Ranch Road | Paulden | $325,000 | 2,240 | $145 |
| 941602 | 4 Cienega | Prescott | $280,000 | 1,790 | $156 |
| # of Homes Listed: | 29 | ||||
| Average | $166,993 | 1,753 | $90 | ||
| Median | $139,000 | 1,532 | $93 | ||
| MLS Date: | 10/18/2009 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.







[...] How to help speed up a short sale tips [...]
[...] How to help speed up a short sale tips [...]
[...] Thinking about a short sale? Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]