prescottreos is Tweeting:

Our Stinking Badges.

SWIFT, SILENT, DEADLY

Marines, The Few, the Proud graphic that links to the Official Marine Corps website.

 

USMC 1983 - 1987
8654 Dual Fool

Real Estate Blogs Directory - Directory of real estate blogs and blogs of industries affiliated with and serving the real estate industry.

prescott arizona area foreclosures blog

Prescott Arizona area foreclosure market report as of 10-03-09

Prescott Area Market Report

Prescott Area Market Report

28 new foreclosed or short sale homes came on the market during the week of September 28-October 3, up slightly from the previous week’s 25. These made up approximately one in every 3 homes being listed in the Prescott Arizona Area MLS system.

There were 55 traditional listings that came on the market  last week at an average of $194 per square foot.  Compare that to the $100 per square foot average for the homes below. 

Short Sales:  9/28 are short sale listings (see yellow highlight).  Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to Thinking about a short sale?  Read these tips to make it go as quickly as possible:

How to help speed up a short sale tips 

    Foreclosed and short sale homes new on market
MLS Address City List Price  SQFT  $/SQFT
941314 1690 Kiabab Chino Valley $64,000     1,404 $46
941403 4901 Calle Santa Cruz Prescott Valley $192,000     3,328 $58
941321 1120 Sierra Vista Chino Valley $79,900     1,323 $60
941295 1017 Fairway Dr. Dewey -Humboldt $129,900     1,908 $68
941391 4876 Butterfly Dr Prescott $159,900     2,313 $69
941340 3615 Sharon Dr Prescott Valley $86,500     1,172 $74
941432 351 Ensenada St Dewey -Humboldt $140,000     1,888 $74
941428 9750 Catalina Dr Prescott Valley $140,000     1,831 $76
941311 13047 Madrid Dewey -Humboldt $150,000     1,956 $77
941405 4605 Flycatcher Ln Chino Valley $228,000     2,820 $81
941383 3101 Meadowlark Dr. Prescott Valley $115,000     1,280 $90
941410 7181 Wren Prescott Valley $140,000     1,477 $95
941308 10833 Oxbow Dewey -Humboldt $137,000     1,388 $99
941280 2436 Cochise St Chino Valley $134,900     1,352 $100
941408 2627 Reno Drive Dewey -Humboldt $156,900     1,524 $103
941418 4695 Meixner Prescott Valley $149,900     1,456 $103
941392 6164 Viewpoint Drive Prescott Valley $124,900     1,200 $104
941278 1446 Eagle Ridge Dr Prescott $220,000     2,052 $107
941377 860 Newton Way Chino Valley $150,000     1,371 $109
941327 7444 Pinnacle Pass Dr Prescott Valley $163,900     1,483 $111
941349 2490 Sandia Dr. Prescott $214,900     1,800 $119
941373 506 Skyview Drive Prescott $150,000     1,248 $120
941337 7434 Beaver Valley Rd Prescott Valley $342,000     2,806 $122
941359 3110 Angus Dr Prescott $450,000     3,213 $140
941370 12560 Flying Hawk Trai Prescott $397,000     2,779 $143
941324 2555 Granite View Cir Prescott $350,000     2,396 $146
941285 12725 Cooper Morgan Tr Prescott $575,900     3,651 $158
941404 13622 Warpaint Prescott $445,500     2,772 $161
  # of Homes Listed: 28      
       Average $206,714    1,971 $100
       Median $150,000    1,816 $101
MLS Date: 10/5/2009 *Source:  (PAAR) 110-670

To get more information about any of these listings or any others in Prescott, Prescott Valley,  Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.  

You can get this report sent to you via email.  Sign up here.

 Get your Fico Scores/Reports

Post to Twitter

No comments yet to