
Prescott Area Market Report
25 new foreclosed or short sale homes came on the market during the week of October 18-October 24, down a bit from the previous week’s 29. These made up approximately 1/3 of homes being listed in the Prescott Arizona Area MLS system.
There were 49 traditional listings that came on the market last week at an average of $190 per square foot. Compare that to the $94 per square foot average for the homes below.
Short Sales: 5/25 are short sale listings (see yellow highlight). Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.
How to help speed up a short sale tips
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 941839 | 24815 Prairie Way | Paulden | $65,000 | 1,188 | $55 |
| 941833 | 2495 Center St | Chino Valley | $115,000 | 1,944 | $59 |
| 941862 | 9311 Cranberry Trail | Dewey -Humboldt | $112,000 | 1,640 | $68 |
| 941750 | 20676 Antelope Rd | Cordes Lake | $39,900 | 560 | $71 |
| 941768 | 4387 Noel Ct | Prescott Valley | $99,000 | 1,302 | $76 |
| 941865 | 8580 Ramble Way | Prescott Valley | $132,900 | 1,743 | $76 |
| 941786 | 427 La Paz | Prescott Valley | $160,000 | 2,090 | $77 |
| 941741 | 5180 Diamond Dr. | Prescott | $129,900 | 1,651 | $79 |
| 941770 | 1520 Yorkshire Ave | Chino Valley | $162,000 | 1,974 | $82 |
| 941778 | 6127 Viewpoint Dr. | Prescott Valley | $105,000 | 1,276 | $82 |
| 941758 | 5676 Robert Rd | Prescott Valley | $152,000 | 1,699 | $89 |
| 941820 | 7800 Buena Vista | Prescott Valley | $127,900 | 1,405 | $91 |
| 941857 | 393 Ensenada Street | Dewey -Humboldt | $139,900 | 1,484 | $94 |
| 941821 | 4815 Norman Rd | Prescott Valley | $109,000 | 1,102 | $99 |
| 941848 | 6788 Kilkenny | Prescott Valley | $149,900 | 1,501 | $100 |
| 941742 | 1600 Kings Court | Paulden | $174,900 | 1,736 | $101 |
| 941838 | 10555 Mummy View | Prescott Valley | $295,000 | 2,815 | $105 |
| 941792 | 7075 Lynx Wagon | Prescott Valley | $172,500 | 1,539 | $112 |
| 941777 | 3455 Oak Creek Lane | Chino Valley | $224,900 | 1,985 | $113 |
| 941797 | 654 Cross Creek | Prescott | $429,900 | 3,791 | $113 |
| 941876 | 150 Mccormick | Prescott | $127,400 | 1,100 | $116 |
| 941887 | 2275 Sirus Drive | Chino Valley | $127,500 | 1,099 | $116 |
| 941822 | 6365 Kelmore Rd | Prescott Valley | $289,900 | 2,477 | $117 |
| 941765 | 7165 Prairie Ridge Rd | Prescott Valley | $225,000 | 1,900 | $118 |
| 941852 | 3350 Tower Road | Prescott Valley | $129,900 | 1,021 | $127 |
| # of Homes Listed: | 25 | ||||
| Average | $159,852 | 1,681 | $94 | ||
| Median | $132,900 | 1,640 | $94 | ||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.
Get your Fico Scores/Reports

