February 4, 2012, 3:34 pm
Sunny
Sunny
50°F
real feel: 59°F
More forecast...
 

Nextage Realty Professionals

Prescott Arizona area foreclosure market report as of 10-31-09

Prescott Area Market Report
Prescott Area Market Report

35 new foreclosed or short sale homes came on the market during the week of October 25-October 31, up significantly from the previous week’s 25. These made up approximately 1/3 of  homes being listed in the Prescott Arizona Area MLS system.  

There were 54 traditional listings that came on the market  last week at an average of $161 per square foot.  Compare that to the $103 per square foot average for the homes below. 

Short Sales:  7 of the 35 are short sale listings (see yellow highlight).  Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.

How to help speed up a short sale tips 

    Foreclosed and short sale homes new on market
MLS Address City List Price  SQFT  $/SQFT
941884 13055 Newport Road Dewey -Humboldt $46,900     1,034 $45
941897 995 Cottonwood Lane Chino Valley $64,900     1,310 $50
942004 2320 Canta Libre Rd Chino Valley $169,900     2,852 $60
941937 8200 Prescott Rd Prescott Valley $108,000     1,652 $65
941984 3150 Easy Ranch Road Paulden $199,000     2,978 $67
941986 3725 Harvest Way Paulden $133,000     1,776 $75
942013 12706 Amor Street Dewey -Humboldt $132,000     1,728 $76
942062 1851 Emerald Prescott $134,900     1,728 $78
941976 4221 Covina Prescott Valley $149,900     1,893 $79
942015 745 Ahonen Road Paulden $121,000     1,521 $80
941910 3555 Yuma Dr Chino Valley $179,900     2,214 $81
941995 5300 Mission Ln Prescott Valley $117,900     1,407 $84
942026 2660 Gambles Ridge Chino Valley $125,000     1,468 $85
941961 12027 Turquoise Circle Dewey -Humboldt $290,000     3,351 $87
941915 709 Flora Prescott $135,000     1,550 $87
941929 8093 Prescott Rd. Prescott Valley $129,000     1,480 $87
942023 10015 Cranberry Dewey -Humboldt $140,250     1,560 $90
942007 6128 Viewpoint Dr Prescott Valley $111,900     1,188 $94
942019 4354 Sauter Dr Prescott Valley $159,900     1,696 $94
942095 10778 Turquiose Circle Prescott Valley $165,000     1,721 $96
942011 5559 Robert Road Prescott Valley $119,900     1,212 $99
942035 7425 Autumn Ln Prescott Valley $150,000     1,506 $100
941962 831 Highland Court Chino Valley $139,000     1,393 $100
941942 6717 Kilkenny Pl. Prescott Valley $154,900     1,447 $107
941907 5385 Bremont Way Prescott Valley $164,300     1,442 $114
942071 20480 Buckboard Lane Paulden $399,000     3,109 $128
941987 7015 Woodchute Trl Prescott Valley $193,000     1,441 $134
941943 20197 Old Hwy 89 Paulden $359,900     2,677 $134
942008 5983 Symphony Drive Prescott $319,000     2,320 $138
941988 450 Isabelle Prescott $339,000     2,242 $151
942014 1980 Valley Ranch Cir Prescott $235,000     1,533 $153
942000 1716 Alpine Meadows L Prescott $269,900     1,688 $160
941993 4935 Hornet Dr Prescott $266,000     1,594 $167
941994 4860 Harrier Hawk Way Prescott $795,000     4,669 $170
941945 5689 Johnny Mullins D Prescott $391,900     1,905 $206
  # of Homes Listed: 35      
       Average $203,119    1,894 $103
       Median $154,900    1,652 $94
MLS Date: 10/31/2009 *Source:  (PAAR) 110-670

 To get more information about any of these listings or any others in Prescott, Prescott Valley,  Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.  

You can get this report sent to you via email.  Sign up here.

 Get your Fico Scores/Reports

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>