Prescott Arizona area foreclosure market report as of 11-7-09

Prescott Area Market Report
24 new foreclosed or short sale homes came on the market during the week of November 1-November 7, down significantly from the previous week’s 35. These made up approximately 1/4 of homes being listed in the Prescott Arizona Area MLS system.
There were 69 traditional listings that came on the market last week at an average of $171 per square foot. Compare that to the $101 per square foot average for the homes below.
Short Sales: 7 of the 24 are short sale listings (see yellow highlight). Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.
How to help speed up a short sale tips
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 942174 | 24450 Los Angeles St. | Paulden | $43,000 | 1,528 | $28 |
| 942143 | 2882 Kings Hwy | Prescott Valley | $58,200 | 1,344 | $43 |
| 942099 | 1195 Melody Lane | Chino Valley | $80,000 | 1,440 | $56 |
| 942197 | 4815 Sauter Drive | Prescott Valley | $89,900 | 1,365 | $66 |
| 942116 | 715 Road 3 South | Chino Valley | $70,000 | 1,040 | $67 |
| 942218 | 1396 Karen Dr | Chino Valley | $82,000 | 1,160 | $71 |
| 942173 | 10904 Buckboard Trl | Dewey -Humboldt | $179,000 | 2,352 | $76 |
| 942182 | 5401 Lone Dr. | Prescott Valley | $99,000 | 1,227 | $81 |
| 942159 | 5081 Cattlemen Drive | Prescott Valley | $129,900 | 1,411 | $92 |
| 942162 | 3325 Lynx Lake Dr | Prescott Valley | $143,600 | 1,502 | $96 |
| 942070 | 6905 Kilkenny Pl | Prescott Valley | $148,500 | 1,501 | $99 |
| 942195 | 3076 N Mountain View | Prescott Valley | $170,000 | 1,712 | $99 |
| 942111 | 1403 Valley View Road | Prescott | $275,000 | 2,709 | $102 |
| 942209 | 1843 Idylwild Hill | Prescott | $225,000 | 2,114 | $106 |
| 942193 | 7969 Sunset Ridge | Prescott Valley | $208,900 | 1,960 | $107 |
| 942238 | 602 Delano | Prescott | $129,000 | 1,169 | $110 |
| 942232 | 8158 Winding Trail | Prescott Valley | $155,000 | 1,355 | $114 |
| 942140 | 6684 Poland Rd | Mayer | $230,000 | 1,981 | $116 |
| 942165 | 1420 Kobol | Chino Valley | $237,000 | 1,940 | $122 |
| 942170 | 465 Liana Drive | Chino Valley | $217,000 | 1,704 | $127 |
| 942169 | 5658 Hole In One | Prescott | $292,900 | 2,072 | $141 |
| 942083 | 3039 La Questa | Prescott | $430,900 | 3,025 | $142 |
| 942288 | 854 Autumn Breeze | Prescott | $529,900 | 3,240 | $164 |
| 942187 | 108 Mount Vernon Ave | Prescott | $133,400 | 660 | $202 |
| # of Homes Listed: | 24 | ||||
| Average | $181,546 | 1,730 | $101 | ||
| Median | $151,750 | 1,515 | $100 | ||
| MLS Date: | 11/7/2009 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.







[...] How to help speed up a short sale tips [...]
[...] How to help speed up a short sale tips [...]
[...] Thinking about a short sale? Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]