
Prescott Area Market Report
There were 43 traditional listings that came on the market last week at an average of $133 per square foot. Compare that to the $111 per square foot average for the homes below.
Short Sales: 8 of the 26 are short sale listings (see yellow highlight). Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.
How to help speed up a short sale tips
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 942226 | 6738 Tenby Drive | Prescott Valley | $199,900 | 2,483 | $81 |
| 942342 | 6326 Little Papoose D | Prescott Valley | $129,900 | 1,548 | $84 |
| 942398 | 4586 Miner | Prescott Valley | $120,000 | 1,428 | $84 |
| 942242 | 875 Merrill | Dewey -Humboldt | $175,000 | 2,074 | $84 |
| 942324 | 633 Dougherty | Prescott | $98,900 | 1,158 | $85 |
| 942377 | 7616 Roundup Dr | Prescott Valley | $105,000 | 1,214 | $86 |
| 942268 | 1149 Mary Dr | Prescott | $120,900 | 1,386 | $87 |
| 942235 | 675 Mohave | Dewey -Humboldt | $329,670 | 3,632 | $91 |
| 942285 | 8041 Command Point Dr | Prescott Valley | $142,500 | 1,500 | $95 |
| 942298 | 3600 Catherine | Prescott Valley | $139,750 | 1,428 | $98 |
| 942382 | 4200 Marlow Rd | Prescott | $168,000 | 1,712 | $98 |
| 942343 | 7330 Shortcut Pass | Prescott Valley | $183,500 | 1,804 | $102 |
| 942291 | 1595 Magnolia Ln | Prescott | $307,500 | 2,971 | $104 |
| 942225 | 8128 Command Point | Prescott Valley | $170,700 | 1,628 | $105 |
| 942293 | 3970 Center St | Chino Valley | $159,000 | 1,512 | $105 |
| 942369 | 1795 Buena Vista Trai | Prescott | $269,900 | 2,405 | $112 |
| 942318 | 2570 Erin Circle | Prescott | $175,000 | 1,534 | $114 |
| 942379 | 4811 Ponderosa | Prescott | $71,900 | 612 | $117 |
| 942299 | 10255 Mummy View Dr | Prescott Valley | $183,900 | 1,562 | $118 |
| 942269 | 14451 Avalon Drive | Dewey -Humboldt | $182,000 | 1,544 | $118 |
| 942331 | 993 Copper Vista Dr | Prescott | $254,880 | 2,112 | $121 |
| 942346 | 1802 Short Line Lane | Prescott | $149,900 | 1,044 | $144 |
| 942251 | 2252 Sumac | Prescott | $174,300 | 1,173 | $149 |
| 942302 | 7100 War Eagle | Prescott | $195,000 | 1,300 | $150 |
| 942243 | 1192 Timber Ridge Rd | Prescott | $375,000 | 2,326 | $161 |
| 942258 | 1131 Tanglewood Road | Prescott | $550,000 | 2,897 | $190 |
| # of Homes Listed: | 26 | ||||
| Average | $197,385 | 1,769 | $111 | ||
| Median | $174,650 | 1,546 | $104 | ||
| MLS Date: | 11/14/2009 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.
Get your Fico Scores/Reports

