February 7, 2012, 11:31 am
Cloudy
Cloudy
38°F
real feel: 45°F
More forecast...
 

Nextage Realty Professionals

Prescott Arizona area foreclosure market report as of 11-21-09

Prescott Area Market Report

Prescott Area Market Report

30 new foreclosed or short sale homes came on the market during the week of November 15-November 21, up slightly from the previous week’s 26. These made up approximately 1/3 of  homes being listed in the Prescott Arizona Area MLS system.  

There were 59 traditional listings that came on the market  last week at an average of $137 per square foot.  Compare that to the $89 per square foot average for the homes below. 

Short Sales:  5 of the 35 are short sale listings (see yellow highlight).  Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.

Read these tips to make it go as quickly as possible:

How to help speed up a short sale tips 

    Foreclosed and short sale homes new on market
MLS Address City List Price  SQFT  $/SQFT
942485 68 La Jolla Ln Paulden $19,900     1,232 $16
942499 16311 Black Mountain R Cordes Lake $37,000     1,352 $27
942449 380 Cottonwood Ln Chino Valley $43,400     1,368 $32
942453 220 Javelina Path Chino Valley $57,900     1,566 $37
942562 1025 Yarber Wash Rd Dewey -Humboldt $89,900     1,782 $50
942422 4716 Ranger Rd Prescott Valley $75,000     1,440 $52
942364 5223 Western Blvd Prescott Valley $79,900     1,408 $57
942520 2925 Sweet Pea Ln. Dewey -Humboldt $79,900     1,320 $61
942471 5455 Long Rifle Rd Prescott Valley $152,900     2,455 $62
942478 14715 Tanya Blvd. Dewey -Humboldt $139,000     2,203 $63
942375 5244 Western Blvd Prescott Valley $113,500     1,776 $64
942432 24375 Yosemite St Paulden $77,500     1,102 $70
942457 3785 Robert Road Prescott Valley $85,500     1,176 $73
942446 5520 Hondo Dr Prescott Valley $101,900     1,328 $77
942486 320 La Paz Dewey -Humboldt $147,000     1,775 $83
942423 1710 Table Mountain R Chino Valley $154,900     1,805 $86
942501 4290 Kachina Way Prescott $136,900     1,552 $88
942405 4649 Meixner Prescott Valley $125,000     1,410 $89
942421 4850 Badger Rd Prescott Valley $163,500     1,790 $91
942503 3191 Bumblebee Dr. Prescott Valley $100,000     1,032 $97
942489 3220 Iris Ln Prescott $146,900     1,496 $98
942454 1890 Kensington Ct Prescott $234,900     2,378 $99
942458 2290 Harrison Dr Chino Valley $185,500     1,686 $110
942517 1463 Kwana Ct Prescott $182,500     1,576 $116
942566 11251 Henderson Rd Dewey -Humboldt $149,900     1,291 $116
942508 375 Delano Ave. Prescott $145,000     1,246 $116
942430 6704 Glenna Ct Prescott Valley $219,900     1,852 $119
942488 1206 Fox Trail Prescott $340,000     2,731 $124
942493 998 Tiffany Way Chino Valley $239,900     1,908 $126
942482 1504 Cathedral Pines  Prescott $324,000     2,522 $128
942476 4770 Kristen Dr Prescott $173,200     1,339 $129
942505 21525 Hackamore Paulden $399,000     3,000 $133
942491 1000 Sheriff’S Posse  Prescott $293,040     2,174 $135
942479 5716 Ginseng Prescott $275,900     1,976 $140
942504 825 Road 4 North Chino Valley $282,200     1,892 $149
  # of Homes Listed: 35      
       Average $159,210    1,713 $89
       Median $146,900    1,576 $89
MLS Date: 11/21/2009 *Source:  (PAAR) 110-670

To get more information about any of these listings or any others in Prescott, Prescott Valley,  Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.  

You can get this report sent to you via email.  Sign up here.

 Get your Fico Scores/Reports

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>