
Prescott Area Market Report
There were 39 traditional listings that came on the market last week at an average of $174 per square foot. Compare that to the $84 per square foot average for the homes below.
Short Sales: 4 of the 39 are short sale listings (see yellow highlight). Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.
Thinking about a short sale? Read these tips to make it go as quickly as possible:
How to help speed up a short sale tips
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 942898 | 1925 Road 2 North | Chino Valley | $25,000 | 1,296 | $19 |
| 942966 | 1690 Elk Dr. | Chino Valley | $46,000 | 1,418 | $32 |
| 942959 | 26830 Dark Sky | Paulden | $82,000 | 2,333 | $35 |
| 942894 | 1845 Jackrabbit Trail | Chino Valley | $44,900 | 1,200 | $37 |
| 942936 | 12741 Main St. | Mayer | $113,850 | 2,354 | $48 |
| 942873 | 802 Road 1 South | Chino Valley | $92,000 | 1,794 | $51 |
| 942880 | 802 Road 1 South | Chino Valley | $92,000 | 1,794 | $51 |
| 942881 | 3640 Treasure Dr | Prescott Valley | $64,900 | 1,220 | $53 |
| 942893 | 100 Verde Ranch Road | Paulden | $68,310 | 1,224 | $56 |
| 942895 | 864 Road 4 North | Chino Valley | $169,900 | 2,989 | $57 |
| 942981 | 2850 Hilltop | Chino Valley | $81,900 | 1,404 | $58 |
| 942849 | 16748 Gadsden | Cordes Lake | $92,500 | 1,540 | $60 |
| 942971 | 4537 Katie Circle E | Prescott Valley | $69,900 | 1,148 | $61 |
| 942960 | 620 Sharon Rd. | Chino Valley | $84,000 | 1,373 | $61 |
| 942917 | 6215 Lancelot Ave | Prescott Valley | $101,000 | 1,604 | $63 |
| 942958 | 1425 Buffalo Run Rd. | Chino Valley | $125,000 | 1,636 | $76 |
| 942879 | 7366 Conestoga Way | Prescott Valley | $137,900 | 1,718 | $80 |
| 942963 | 500 Little Ranch Rd. | Paulden | $130,000 | 1,557 | $83 |
| 942867 | 11765 Dusty Trail | Prescott Valley | $110,000 | 1,304 | $84 |
| 942884 | 9660 Cinnabar Circle | Prescott Valley | $115,900 | 1,344 | $86 |
| 942954 | 3533 Navajo Dr. | Prescott Valley | $115,000 | 1,311 | $88 |
| 942901 | 8675 Yearling Drive | Prescott Valley | $379,900 | 4,280 | $89 |
| 942922 | 3745 Malapai Dr | Chino Valley | $149,900 | 1,666 | $90 |
| 942904 | 4975 Gemstone Dr | Prescott | $119,000 | 1,266 | $94 |
| 942937 | 6658 Barrington | Prescott Valley | $189,900 | 2,000 | $95 |
| 942919 | 5244 Desert Lane | Prescott Valley | $179,900 | 1,868 | $96 |
| 942853 | 839 Road 1 West | Chino Valley | $168,900 | 1,692 | $100 |
| 942896 | 3461 Jester Circle | Prescott Valley | $124,900 | 1,220 | $102 |
| 942984 | 1860 Ridgecrest Toad | Prescott | $307,900 | 2,962 | $104 |
| 942970 | 7860 Larkspur | Prescott Valley | $185,900 | 1,732 | $107 |
| 942957 | 4540 Sheridan Lane | Prescott Valley | $140,000 | 1,283 | $109 |
| 942964 | 946 Talia Way | Chino Valley | $299,900 | 2,688 | $112 |
| 942933 | 3448 Wendigo | Chino Valley | $205,000 | 1,804 | $114 |
| 942914 | 7875 Hunters Hideaway | Prescott Valley | $205,900 | 1,693 | $122 |
| 942932 | 1955 Williamson Valle | Prescott | $252,000 | 1,987 | $127 |
| 942906 | 1236 Crown Ridge Dr. | Prescott | $212,000 | 1,629 | $130 |
| 942982 | 3335 Marigold Dr | Prescott | $191,900 | 1,408 | $136 |
| 942938 | 1423 Commonwealth Str | Prescott | $450,000 | 3,255 | $138 |
| 942926 | 620 Highland Avenue | Prescott | $198,900 | 1,152 | $173 |
| # of Homes Listed: | 39 | ||||
| Average | $151,891 | 1,773 | $84 | ||
| Median | $125,000 | 1,629 | $86 | ||
| MLS Date: | 12/13/2009 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.
Get your Fico Scores/Reports

