February 7, 2012, 11:31 am
Cloudy
Cloudy
38°F
real feel: 45°F
More forecast...
 

Nextage Realty Professionals

Prescott Arizona area foreclosure market report as of 12-19-09

Prescott Area Market Report

Prescott Area Market Report

46 new foreclosed or short sale homes came on the market during the week of December 13-December 19, up quite a bit from the previous week’s 39. These made up OVER  half of  homes listed in the Prescott Arizona Area MLS system last week at a whopping 60%!  

There were 31 traditional listings that came on the market  last week at an average of $135 per square foot.  Compare that to the $96 per square foot average for the homes below. 

Short Sales:  9 of the 46 are short sale listings (see yellow highlight).  Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.

Thinking about a short sale?  Read these tips to make it go as quickly as possible:

How to help speed up a short sale tips 

    Foreclosed and short sale homes new on market
MLS Address City List Price  SQFT  $/SQFT
943015 8816 Totem Circle Prescott Valley $50,000     1,543 $32
943060 6270 Lord Cir Prescott Valley $76,800     1,400 $55
943081 1300 Bay Circle Dewey -Humboldt $97,900     1,776 $55
943089 11740 Yavapai Dr Dewey -Humboldt $175,000     2,900 $60
943117 8921 Roadrunner Drive Prescott Valley $99,900     1,560 $64
943040 19899 Stagecoach Cordes Junction $118,000     1,829 $65
943100 7130 Thrush Lane Prescott Valley $100,000     1,496 $67
943064 8010 Slash Arrow Driv Prescott Valley $295,000     4,360 $68
943038 3442 Christine Drive Prescott Valley $109,900     1,567 $70
943109 3201 Rainbow Chino Valley $89,900     1,260 $71
943041 4920 Verde Vista Prescott Valley $175,900     2,304 $76
943014 25755 Old Highway 89 Paulden $192,500     2,448 $79
943122 1725 Wait A Minute Wa Dewey -Humboldt $135,000     1,715 $79
943095 13012 Tijuana Street Dewey -Humboldt $134,700     1,637 $82
943061 568 Lodge Trail Circ Prescott $465,000     5,628 $83
943071 6251 Little Papoose D Prescott Valley $109,900     1,304 $84
943141 17919 Bob White Rd Spring Valley $131,900     1,531 $86
942999 4377 Cypress Circle Prescott Valley $124,900     1,436 $87
943111 1051 Dewey Road Dewey -Humboldt $285,000     3,162 $90
943131 3860 Cactus Dr Chino Valley $179,000     1,984 $90
943049 5668 Roadrunner Drive Prescott Valley $119,900     1,315 $91
943067 692 Mines Pass Prescott $365,000     3,950 $92
943055 568 Lodge Trail Circ Prescott $365,000     3,950 $92
943012 1745 Reed Road Chino Valley $189,000     1,993 $95
943010 1745 Reed Road Chino Valley $189,000     1,993 $95
943034 1566 Angus Place Chino Valley $160,000     1,666 $96
943107 1350 Foothill Dr Dewey -Humboldt $189,900     1,916 $99
943084 1207 Robbie Lane Prescott $189,900     1,912 $99
943005 6788 Kilkenny Prescott Valley $149,900     1,501 $100
943090 625 Ambassador Dewey -Humboldt $155,900     1,541 $101
943011 1555 Oak Knoll Prescott $259,900     2,474 $105
943094 7270 Summit Court Prescott Valley $210,000     1,975 $106
943125 512 Karen Drive Prescott $252,900     2,341 $108
943009 1508 Northside Drive Prescott $127,900     1,180 $108
943039 4058 Verde Vista Prescott Valley $218,500     1,910 $114
943101 1614 Lindley Dr. Prescott $104,900       912 $115
943128 6619 Falon Ln Prescott Valley $245,000     2,089 $117
943124 3980 Yo He Wah Drive Chino Valley $144,500     1,218 $119
943115 507 Sierra Prieta Dr Prescott $400,000     3,292 $122
943048 1342 Sabatina Street Prescott $314,900     2,384 $132
943057 890 Middlebrook Rd Prescott $270,000     1,936 $139
943068 5026 Smoki Dr Prescott $349,900     2,468 $142
943069 11125 Wapiti Trl Prescott $389,900     2,676 $146
942997 821 Hoosier Pass Prescott $249,000     1,700 $146
943056 684 Babbling Brook Prescott $489,900     3,236 $151
943054 680 Babbling Brook Prescott $499,900     3,236 $154
  # of Homes Listed: 46      
       Average $211,887    2,165 $96
       Median $184,000    1,914 $94
MLS Date: 12/20/2009 *Source:  (PAAR) 110-670

 

To get more information about any of these listings or any others in Prescott, Prescott Valley,  Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.  

You can get this report sent to you via email.  Sign up here.

 Get your Fico Scores/Reports

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>