
Prescott Area Market Report
There were 31 traditional listings that came on the market last week at an average of $150 per square foot. Compare that to the $94 per square foot average for the homes below.
Short Sales: 8 of the 36 are short sale listings (see yellow highlight). Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional resale homes.
Thinking about a short sale? Read these tips to make it go as quickly as possible:
How to help speed up a short sale tips
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 942701 | 3565 Castle Dr | Prescott Valley | $79,900 | 2,090 | $38 |
| 942732 | 1247 Prescott Drive | Chino Valley | $88,200 | 1,968 | $45 |
| 942899 | 4201 Cedar Heights Bl | Chino Valley | $99,900 | 2,040 | $49 |
| 942918 | 1225 Overstreet | Prescott | $205,000 | 3,429 | $60 |
| 942786 | 19799 Antelope Rd | Mayer | $67,900 | 1,125 | $60 |
| 942877 | 6390 Elm Rd | Prescott Valley | $89,900 | 1,296 | $69 |
| 942689 | 823 Campbell | Prescott | $97,500 | 1,404 | $69 |
| 942773 | 7201 Grandview Dr | Prescott Valley | $296,200 | 3,950 | $75 |
| 942796 | 8030 Comstock Mine Rd | Prescott | $445,500 | 5,874 | $76 |
| 942792 | 7020 Fox Cir | Prescott Valley | $199,900 | 2,612 | $77 |
| 942762 | 3179 Shoshone Dr #1D | Prescott | $84,900 | 1,024 | $83 |
| 942793 | 12867 Delgado | Dewey -Humboldt | $123,750 | 1,484 | $83 |
| 942751 | 7503 Clear Sky Trl | Prescott Valley | $151,900 | 1,815 | $84 |
| 942813 | 7596 Paradise Found T | Prescott Valley | $189,900 | 2,219 | $86 |
| 942858 | 4241 Ridge Circle | Prescott Valley | $145,000 | 1,690 | $86 |
| 942712 | 7656 Cocopah | Prescott Valley | $127,900 | 1,486 | $86 |
| 942903 | 12781 Delgado St | Prescott Valley | $132,500 | 1,484 | $89 |
| 942810 | 4486 Robert Road | Prescott Valley | $120,000 | 1,336 | $90 |
| 942775 | 720 Mingus Ave | Prescott | $150,000 | 1,658 | $90 |
| 942784 | 5652 Bronco Ln | Prescott Valley | $132,900 | 1,460 | $91 |
| 942834 | 1816 Road 2 North | Chino Valley | $155,000 | 1,700 | $91 |
| 942876 | 1657 Angus Place | Chino Valley | $169,900 | 1,848 | $92 |
| 942770 | 2675 Road 4 N | Chino Valley | $135,000 | 1,450 | $93 |
| 942748 | 6768 Sereno Court | Prescott Valley | $235,000 | 2,483 | $95 |
| 942814 | 6756 Devon Court | Prescott Valley | $155,000 | 1,601 | $97 |
| 942719 | 1326 Goose Flat Way | Prescott Valley | $189,900 | 1,863 | $102 |
| 942816 | 1765 Tamarine Rd | Chino Valley | $219,900 | 2,044 | $108 |
| 942709 | 3011 Pleasant Valley | Prescott | $184,900 | 1,708 | $108 |
| 942828 | 1275 Rocky Springs Tr | Dewey -Humboldt | $135,000 | 1,183 | $114 |
| 942838 | 6655 Barrington Ave | Prescott Valley | $239,000 | 1,996 | $120 |
| 942794 | 1743 Table Mountain R | Chino Valley | $250,000 | 1,999 | $125 |
| 942788 | 3352 Pinehurst Dr | Prescott | $156,900 | 1,196 | $131 |
| 942841 | 14741 Holt Brothers Ln | Prescott | $294,900 | 2,214 | $133 |
| 942737 | 3725 Longbranch Trl | Prescott | $284,900 | 2,035 | $140 |
| 942707 | 14716 Holt Brothers Ln | Prescott | $354,900 | 2,281 | $156 |
| 942776 | 2299 Shadow Ridge | Prescott | $488,900 | 2,650 | $184 |
| # of Homes Listed: | 36 | ||||
| Average | $185,493 | 1,992 | $94 | ||
| Median | $155,000 | 1,832 | $90 | ||
| MLS Date: | 12/5/2009 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.
Get your Fico Scores/Reports


The info is a great help to me, thanks you so much.