Prescott Arizona area foreclosure market report as of 5-09-09

Prescott Area Market Report
Eighteen new foreclosed or short sale homes came on the market last week, about one in every 6 homes being listed in the Prescott Arizona Area MLS system, and one third of the closings were distressed sales in Prescott, Prescott Valley, Chino Valley, Dewey-Humboldt and the outlying areas of Yavapai County.
The difference between what newly listed traditional homes and Prescott foreclosed/REO and short sale properties per square foot remains large at a 42% discount.
Days on market was higher this week for both market segments, but REOs still sold 19% faster.
Are your considering a short sale as a solution to your mortgage woes? Before jumping in, see this post: Do your research with your CPA before your decide on a short sale
| Foreclosed and short sale homes new on market | ||||||
| MLS | Address | City | List Price | SQFT | $/SQFT | |
| 937473 | 720 Gurley Street | Prescott | $58,100 | 1,500 | $39 | |
| 937475 | 25260 Cabernet Ln | Paulden | $158,000 | 1,965 | $80 | |
| 937658 | 6215 Lancelot | Prescott Valley | $139,900 | 1,604 | $87 | |
| 937615 | 1105 Bisjak Ln | Chino Valley | $197,010 | 2,215 | $89 | |
| 937526 | 4769 Meixner Rd | Prescott Valley | $149,900 | 1,538 | $97 | |
| 937509 | 20260 Hereford | Mayer | $109,900 | 1,120 | $98 | |
| 937546 | 1062 Sweet Acres Driv | Prescott | $219,900 | 2,168 | $101 | |
| 937505 | 20212 Hereford | Mayer | $114,900 | 1,120 | $103 | |
| 937587 | 5451 Roadrunner Dr | Prescott Valley | $159,900 | 1,555 | $103 | |
| 937534 | 6768 Sereno Court | Prescott Valley | $257,500 | 2,483 | $104 | |
| 937586 | 6711 Desperado Drive | Prescott Valley | $271,900 | 2,483 | $110 | |
| 937515 | 7213 Prairie Hill | Prescott Valley | $173,500 | 1,538 | $113 | |
| 937584 | 4567 Reston Place | Prescott Valley | $227,000 | 1,938 | $117 | |
| 937547 | 1217 Timber Point N | Prescott | $220,000 | 1,704 | $129 | |
| 937621 | 1733 Juliana Street | Prescott | $272,950 | 2,106 | $130 | |
| 937647 | 745 Peppermint | Prescott | $250,000 | 1,900 | $132 | |
| 937588 | 5972 Old Walker Road | Prescott | $260,000 | 1,440 | $181 | |
| 937585 | 4105 Fort Bridger Roa | Prescott | $750,000 | 4,014 | $187 | |
| # of Homes Listed: | 18 | |||||
| Average | $221,687 | 1,911 | $111 | |||
| Median | $208,455 | 1,802 | $103 | |||
| MLS Date: | 5/11/2009 | *Source: (PAAR) 110-670 | ||||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
| Weekly Activity Stats | ||||
| REO/Short Sale Traditional | ||||
| New | 18 | 92 | 16% | of listings |
| List $/sqft | $111 | $155 | 42% | less |
| Pending | 12 | 21 | 36% | of listings |
| Closed | 6 | 17 | 26% | of sales |
| Sold $/sqft | $128 | $142 | 10% | less |
| DOM | 197 | 234 | 19% | longer |
| *Source: (PAAR) | ||||
The percentage of foreclosed/REO/short sale new listings on market increased from 10% to 16% this week. Last week 42% of the pending sales were REO or short sales, and this week they made up 36% of the deals going into escrow. The percentage of REO/short sales that closed last week went from 36% to 26% this week. REO/short sales sold about 19% faster than traditional resales.
You can get this report sent to you via email. Sign up here.







[...] How to help speed up a short sale tips [...]
[...] How to help speed up a short sale tips [...]
[...] Thinking about a short sale? Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]
[...] Read: How to help speed up a short sale tips [...]