
Prescott Area Market Report
We are back up to record levels with thirty-eight foreclosed or short sale homes coming on the market last week. They made up about one in every five homes being listed in the Prescott Arizona Area MLS system.
This week 44% of the listings were distressed sales. 38/86 listings total. This is akin to Phoenix where last month 50% of the sales were REOS. Sales volume is up there too. If you are thinking about buying, I would get off the thinking part and start the buying part.
There were also 48 traditional listings that came on the market last week at an average of $210 per square foot. Compare that to the $91 per square foot average for the homes below. Which ones do you think will sell faster?
Short Sales: 11/38 are short sale listings (see yellow highlight). You can see that for the most part, short sales are priced aggressively.
Thinking about a making an offer on or listing your home for a short sale?
Read these tips so you don’t waste your time:
Who’s the seller? Homeowner or bank on a short sale?
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 939322 | 11784 Hawk Dr | Mayer | $99,500 | 5,683 | $18 |
| 939376 | 3589 Jester Cir | Prescott Valley | $52,000 | 1,220 | $43 |
| 939270 | 3781 Navajo | Prescott Valley | $99,900 | 2,272 | $44 |
| 939370 | 737 Ruth St | Prescott | $55,500 | 1,160 | $48 |
| 939303 | 2965 Sweet Pea Lane | Dewey -Humboldt | $74,900 | 1,218 | $61 |
| 939258 | 403 Galloway | Chino Valley | $160,000 | 2,572 | $62 |
| 939342 | 977 Rolling Green | Prescott Valley | $125,000 | 1,917 | $65 |
| 939304 | 4201 Cedar Heights Bl | Chino Valley | $135,900 | 2,040 | $67 |
| 939352 | 26455 Bull Snake Rd | Paulden | $143,900 | 1,934 | $74 |
| 939367 | 460 La Paz | Dewey -Humboldt | $155,000 | 1,957 | $79 |
| 939366 | 13010 Main Street | Mayer | $79,900 | 1,008 | $79 |
| 939296 | 2845 Mountain Meadow | Chino Valley | $139,900 | 1,724 | $81 |
| 939350 | 7476 Jasmine Vine Way | Prescott Valley | $130,000 | 1,569 | $83 |
| 939199 | 8195 Donna Rd | Prescott Valley | $119,900 | 1,438 | $83 |
| 939344 | 5161 Squaw | Prescott Valley | $89,000 | 1,064 | $84 |
| 939235 | 1325 Bannon Pl | Chino Valley | $166,500 | 1,962 | $85 |
| 939315 | 6459 Farmstead | Prescott Valley | $179,900 | 2,046 | $88 |
| 939298 | 7387 Weaver Way | Prescott Valley | $325,000 | 3,655 | $89 |
| 939312 | 20260 Hereford | Cordes Lake | $99,900 | 1,120 | $89 |
| 939347 | 4468 Kirkwood Avenue | Prescott Valley | $277,000 | 3,084 | $90 |
| 939294 | 6201 Rockland | Prescott Valley | $129,900 | 1,441 | $90 |
| 939208 | 5244 Western Blvd | Prescott Valley | $189,500 | 2,088 | $91 |
| 939289 | 2725 Apache Dr | Chino Valley | $90,900 | 979 | $93 |
| 939372 | 4734 Meixner | Prescott Valley | $125,000 | 1,328 | $94 |
| 939246 | 11573 Turquoise Cir | Dewey -Humboldt | $194,500 | 2,054 | $95 |
| 939360 | 5517 Poke Dr | Prescott Valley | $105,900 | 1,104 | $96 |
| 939406 | 3080 Starlight Dr | Prescott Valley | $114,900 | 1,194 | $96 |
| 939311 | 20212 Hereford | Cordes Lake | $109,155 | 1,120 | $97 |
| 939371 | 522 Grove | Chino Valley | $200,000 | 2,018 | $99 |
| 939348 | 8104 Command Point Dr | Prescott Valley | $193,900 | 1,804 | $107 |
| 939213 | 3095 Shoshone Pl #5F | Prescott | $102,000 | 863 | $118 |
| 939346 | 911 Audrey Ln. | Prescott | $119,900 | 1,010 | $119 |
| 939351 | 9120 Barnwood Ln | Prescott Valley | $322,000 | 2,598 | $124 |
| 939345 | 733 Rosser St | Prescott | $130,680 | 1,032 | $127 |
| 939241 | 7670 Baxter Ln | Prescott Valley | $255,000 | 1,847 | $138 |
| 939226 | 181 Equestrian Way | Prescott | $331,800 | 2,370 | $140 |
| 939288 | 2665 Granite Park Dr. | Prescott | $699,000 | 4,506 | $155 |
| 939410 | 8561 Ramble Way | Prescott Valley | $249,900 | 1,553 | $161 |
| # of Homes Listed: | 38 | ||||
| Average | $167,698 | 1,883 | $91 | ||
| Median | $130,340 | 1,764 | $90 | ||
| MLS Date: | 7/13/2009 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.
Get your Fico Scores/Reports

