February 7, 2012, 11:27 am
Cloudy
Cloudy
38°F
real feel: 45°F
More forecast...
 

Nextage Realty Professionals

Prescott Arizona area foreclosure market report as of 8-22-09

Prescott Area Market Report

Prescott Area Market Report

Thirty-one new foreclosed or short sale homes came on the market last week, up slightly from last week’s 25.  These made up about one in every 2.5  homes being listed in the Prescott Arizona Area MLS system.  

There were 41 traditional listings that came on the market  last week at an average of $154 per square foot.  Compare that to the $86 per square foot average for the homes below. 

Short Sales:  9/31 are short sale listings (see yellow highlight).  Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to Thinking about a short sale?  Read these tips to make it go as quickly as possible:

How to help speed up a short sale tips 

    Foreclosed and short sale homes new on market
MLS Address City List Price  SQFT  $/SQFT
940314 20990 Cactus Wren Cordes Lake $24,500     1,725 $14
940311 24245 Riviera Street Paulden $30,900     1,152 $27
940385 780 Willow Wind Trl Paulden $88,100     2,596 $34
940451 1635 Coyote Corner Chino Valley $39,000     1,120 $35
940437 20875 Mingus Dr Cordes Lake $42,900     1,152 $37
940448 195 Antelope Run Rd. Paulden $84,000     2,069 $41
940397 3003 Prescott East Hw Prescott Valley $61,750     1,440 $43
940449 3450 Treasure Dr Prescott Valley $54,000     1,220 $44
940430 25420 Juniper Rd. Paulden $84,800     1,856 $46
940364 2851 Smoketree Lane # Prescott $69,900     1,152 $61
940321 1347 Palomino Hts Dewey -Humboldt $99,500     1,320 $75
940358 1539 Road 5 North Chino Valley $189,900     2,479 $77
940384 9840 Catalina Prescott Valley $201,900     2,520 $80
940477 5270 Verde Ln Prescott Valley $119,900     1,398 $86
940294 7880 Larkspur Prescott Valley $115,000     1,296 $89
940316 17055 Roadrunner Rd Spring Valley $134,900     1,500 $90
940444 8026 Prescott Rd Prescott Valley $125,000     1,384 $90
940421 7127 Grass Land Ct Prescott Valley $249,000     2,750 $91
940355 6704 Brombil Street Prescott Valley $247,000     2,521 $98
940297 8130 Dust Devil Dr Prescott Valley $137,100     1,371 $100
940327 3089 Peaks View Lane  Prescott $123,500     1,174 $105
940333 3099 Peaks View Lane  Prescott $106,000     1,006 $105
940354 2108 Touchstone Chino Valley $144,900     1,347 $108
940367 5559 Robert Road Prescott Valley $130,400     1,212 $108
940326 7097 Lynx Wagon Road Prescott Valley $169,900     1,531 $111
940342 6655 Kilkenny Place Prescott Valley $153,500     1,358 $113
940329 1620 Road 4 1/2 North Chino Valley $254,900     1,844 $138
940317 3600 Grey Fox Chino Valley $249,000     1,740 $143
940375 5110 Creekview Ln Prescott $399,900     2,777 $144
940352 2359 Desert Willow Dr Prescott $299,900     2,069 $145
940402 14741 Holt Brothers Prescott $377,900     1,905 $198
  # of Homes Listed: 31      
       Average $148,673    1,677 $86
       Median $125,000    1,440 $90
MLS Date: 8/26/2009 *Source:  (PAAR) 110-670

 To get more information about any of these listings or any others in Prescott, Prescott Valley,  Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.  

You can get this report sent to you via email.  Sign up here.

 Get your Fico Scores/Reports

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>