
Prescott Area Market Report
35 new foreclosed or short sale homes came on the market last week, down slightly from last week’s 40. These made up about one in every 2.25 homes being listed in the Prescott Arizona Area MLS system.
There were 55 traditional listings that came on the market last week at an average of $147 per square foot. Compare that to the $88 per square foot average for the homes below.
Short Sales: 9/35 are short sale listings (see yellow highlight). Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to traditional listings.
Thinking about a making an offer on a foreclosed home int he Prescott Area? Read these tips to be as successful as possible:
Top 10 tips to win the REO multiple offer game
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 940963 | 14140 Holly Road | Mayer | $19,900 | 1,088 | $18 |
| 940924 | 2325 Maricopa St | Chino Valley | $56,900 | 2,104 | $27 |
| 940851 | 575 Porcupine Pass | Chino Valley | $54,900 | 1,440 | $38 |
| 941100 | 8793 Cheryl | Prescott Valley | $45,000 | 1,152 | $39 |
| 940880 | 5201 Long Rifle Road | Prescott Valley | $71,500 | 1,320 | $54 |
| 940878 | 8076 Yavapai Street | Prescott Valley | $74,500 | 1,315 | $57 |
| 940861 | 355 Sudds Dr | Paulden | $82,900 | 1,423 | $58 |
| 940897 | 3636 Starlight Dr #B | Prescott Valley | $65,500 | 936 | $70 |
| 940912 | 13816 Blue Bird | Mayer | $75,000 | 1,063 | $71 |
| 940896 | 20695 Wagon Way | Cordes Lake | $89,000 | 1,248 | $71 |
| 940889 | 13078 Ponce | Dewey -Humboldt | $145,000 | 2,007 | $72 |
| 940863 | 358 Vargas St | Dewey -Humboldt | $140,000 | 1,888 | $74 |
| 940838 | 5751 Mission | Prescott Valley | $94,100 | 1,222 | $77 |
| 940943 | 3285 Geiler Rd. | Chino Valley | $110,000 | 1,375 | $80 |
| 940860 | 4636 Donna Dr. | Prescott | $119,900 | 1,441 | $83 |
| 941163 | 13108 Lima St | Dewey -Humboldt | $164,900 | 1,926 | $86 |
| 940876 | 13865 Wildcat | Prescott Valley | $469,900 | 3,286 | $64 |
| 941050 | 11715 Contatas Way | Prescott Valley | $458,900 | 2,327 | $61 |
| 940887 | 4105 Fort Bridger | Prescott | $625,000 | 3,964 | $70 |
| 940953 | 4521 Reston | Prescott Valley | $145,000 | 1,531 | $95 |
| 940936 | 3731 Sharon Dr. | Prescott Valley | $103,000 | 1,084 | $95 |
| 940866 | 7041 Scenic Vista | Prescott Valley | $123,000 | 1,221 | $101 |
| 941075 | 655 2Nd St | Prescott | $76,000 | 752 | $101 |
| 940939 | 1029 Cloud Cliff | Prescott Valley | $189,900 | 1,864 | $102 |
| 940973 | 5873 Talbot Dr | Prescott Valley | $124,900 | 1,223 | $102 |
| 940961 | 7076 Sunrise Vista | Prescott Valley | $171,900 | 1,674 | $103 |
| 940867 | 2600 Gambels Ridge Dr | Chino Valley | $155,000 | 1,424 | $109 |
| 940937 | 76 Wildwood Dr | Prescott | $272,500 | 2,444 | $111 |
| 940903 | 1765 Tamarine Rd | Chino Valley | $231,100 | 2,044 | $113 |
| 940892 | 1300 Bufflo Run | Chino Valley | $225,000 | 1,764 | $128 |
| 940932 | 1409 Kelly Drive | Prescott | $368,000 | 2,870 | $128 |
| 940839 | 5305 Bruno Canyon Dr. | Prescott | $434,900 | 3,045 | $143 |
| 940920 | 2650 Granite Park Pl | Prescott | $405,000 | 2,591 | $156 |
| 940948 | 8680 Turtle Rock Rd | Prescott Valley | $381,600 | 2,340 | $163 |
| 940899 | 4750 Bowie | Prescott | $332,500 | 1,981 | $168 |
| # of Homes Listed: | 35 | ||||
| Average | $191,489 | 1,782 | $88 | ||
| Median | $140,000 | 1,531 | $83 | ||
| MLS Date: | 9/22/2009 | *Source: (PAAR) 110-670 | |||
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.
Get your Fico Scores/Reports

