February 4, 2012, 3:27 pm
Sunny
Sunny
50°F
real feel: 59°F
More forecast...
 

Nextage Realty Professionals

Prescott Arizona area foreclosure market report as of 9-27-09

Prescott Area Market Report

Prescott Area Market Report

25 new foreclosed or short sale homes came on the market during the week of September 20-27, down slightly from the previous week’s 33. These made up about one in every 2.8 homes being listed in the Prescott Arizona Area MLS system.

There were 45 traditional listings that came on the market  last week at an average of $160 per square foot.  Compare that to the $99 per square foot average for the homes below. 

Short Sales:  10/25 are short sale listings (see yellow highlight).  Short sales are priced typically a little higher than most of the REOs, but are still aggressively priced compared to Thinking about a short sale?  Read these tips to make it go as quickly as possible:

How to help speed up a short sale tips 

    Foreclosed and short sale homes new on market
MLS Address City List Price  SQFT  $/SQFT
941214 20630 Cedar Canyon Dr Mayer $59,900     1,494 $40
941265 1735 Hopi Trail Dewey -Humboldt $70,000     1,404 $50
941179 10233 Black Angus Rd Dewey -Humboldt $97,900     1,392 $70
941290 5460 Western Blvd Prescott Valley $174,900     2,426 $72
941211 6069 Winchester Dr Prescott Valley $100,000     1,344 $74
941223 4890 Joshua Chino Valley $169,900     2,268 $75
941281 1366 Karen Drive Chino Valley $109,000     1,400 $78
941203 3492 Christine Dr. Prescott Valley $133,600     1,653 $81
941244 5972 Old Walker Road Prescott $124,000     1,440 $86
941266 25465 High  Desert Paulden $119,000     1,358 $88
941252 7644 Cocopah Drive Prescott Valley $150,000     1,694 $89
941185 2640 Solar View Drive Chino Valley $196,500     2,132 $92
941258 1200 Longview Drive Prescott $295,000     3,130 $94
941168 715 Ruth St Prescott $75,240       785 $96
941264 7885 Gazelle Rd Prescott Valley $199,900     2,082 $96
941153 20866 Antelope Rd. Cordes Lake $105,000     1,024 $103
941212 1276 Goose Flat Way Prescott Valley $195,000     1,864 $105
941169 6582 Farmstead Rd. Prescott Valley $215,000     2,037 $106
941205 2141 Yuma Dr Chino Valley $189,000     1,590 $119
941162 7235 Roque Prescott Valley $204,800     1,716 $119
941307 931 Road 2 North Chino Valley $149,900     1,169 $128
941239 11990 Cielo Grande Prescott $327,900     2,173 $151
941218 602 Poinsettia Ln. Prescott $325,000     2,132 $152
941190 1267 Pebble Springs Prescott $325,000     2,016 $161
941230 810 Bertrand Prescott $200,000     1,236 $162
  # of Homes Listed: 25      
       Average $172,458    1,718 $99
       Median $169,900    1,653 $94
MLS Date: 9/30/2009 *Source:  (PAAR) 110-670

 To get more information about any of these listings or any others in Prescott, Prescott Valley,  Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.  

You can get this report sent to you via email.  Sign up here.

 Get your Fico Scores/Reports

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>